NEW SUNWAY 5KW High Power Portable UPS Solar Generator - Camping Power Station
Détails sur le produit:
| Lieu d'origine: | Chine |
| Nom de marque: | SUNWAY |
| Numéro de modèle: | QH-055 |
Conditions de paiement et expédition:
| Quantité de commande min: | 5 |
|---|---|
| Prix: | 650 |
| Détails d'emballage: | caisse en bois |
| Délai de livraison: | 7 |
| Conditions de paiement: | T / T, Western Union, Moneygram |
|
Détail Infomation |
|||
| Application de générateur solaire UPS portable: | Camping | Générateur solaire UPS portable Temps de travail (h): | 12 heures |
|---|---|---|---|
| Tension de sortie du générateur solaire UPS portable (v): | 12 V/5 V | Puissance de charge du générateur solaire UPS portable (w): | 5000W |
| Capacité de la batterie du générateur solaire UPS portable: | lithium 5KWH | ||
| Mettre en évidence: | 5KW portable solar generator,high power camping power station,UPS solar energy system |
||
Description de produit
Product Overview
Key Functional Components
Color Panel Display
AC Switch
USB/DC Switch
AC 220V Output Port
DC5521-12VDC Ports
USB/TYPE-C Ports
XT90-PV Input
AC 220V Charge Input
Pure Sine Wave Inverter
LiFePO₄ Battery Pack
High-Speed Silent Fan
Built-in MPPT Solar Controller
![]()
Detailed Technical Specifications
| Parameter Category | 3KW + 3KWh Configuration | 5KW + 5KWh Configuration (Reference) |
| Built-in Lithium Battery Pack | Lithium Iron Phosphate: 25.6V 120Ah 3072Wh | Lithium Iron Phosphate: 25.6V 200Ah 5120Wh |
| Inverter Performance | Rated 3000W, Max Instantaneous Peak: 3500W, Pure Sine Wave | Rated 5000W, Max Instantaneous Peak: 5500W, Pure Sine Wave |
| AC Charging | Input: AC 220V-240V 50/60Hz, 750W; Charging Time: 4-5h | Input: AC 220V-240V 50/60Hz, 1000W; Charging Time: 5-6h |
| Solar Charging (MPPT) | Input Voltage: 18V-80V, 600W; Supports up to 2500W solar panels | Input Voltage: 18V-80V, 1000W; Supports up to 3000W solar panels |
| DC Output | 3 x 12V/5A (DC5521) + 4 x 5V/18W (2 USB + 2 TYPE-C) | 3 x 12V/5A (DC5521) + 4 x 5V/18W (2 USB + 2 TYPE-C) |
| Protection Features | Overheat (≥85℃), AC Overload (≥3500W), Short Circuit, Overcharge/Over-Discharge | Overheat (≥85℃), AC Overload (≥5500W), Short Circuit, Overcharge/Over-Discharge |
| Operating Conditions | Discharge: -10℃ to 55℃; Charging: 0℃ to 45℃ | Discharge: -10℃ to 55℃; Charging: 0℃ to 45℃ |
| Dimensions & Weight | 610×350×280mm, 37.5kg | 650×380×300mm, 52kg |
Important Notes
- All-Scenario Safety:
Keep the unit away from rain, water, and extreme temperatures (humid or flammable environments) to prevent malfunctions—critical for both Home Backup Power and Camping Portable Power Station applications.
Solar Charging Compatibility:
As a dedicated Solar Generator, only use 18V-80V solar panels (maximum 2500W for 3KW models, 3000W for 5KW models) to avoid damaging internal components.
2.Home Backup Readiness:
For reliable Emergency Power Supply performance, maintain the battery at 50%-70% charge when not in use and store it in a dry, well-ventilated area with temperatures between 15℃-25℃.
3.Load Management:
Do not exceed the rated AC output (3000W for 3KW models, 5000W for 5KW models). Overloading will activate the protection mechanism, potentially causing power interruptions during critical use in RV or home backup scenarios.
Q&A (Frequently Asked Questions)
1. Can the QH-033 power my home appliances during a blackout?





